NFL Confidence Pool Picks
Looking for free NFL pool picks? You've come to the right place. The Wunderdog is an expert in handicapping nfl picks. These are my NFL confidence pool picks, which are straight picks (quick picks). They are not against-the-spread. Grab my Free NFL picks against the spread, or buy a premium NFL picks. Good luck to you!
- Conference Finals
- Divisional Playoffs
- Wildcard Round
- Week 18
- Week 17
- Week 16
- Week 15
- Week 14
- Week 13
- Week 12
- Week 11
- Week 10
- Week 9
- Week 8
- Week 7
- Week 6
- Week 5
- Week 4
- Week 3
- Week 2
- Week 1
Straight-up NFL Pool Picks2022 Conference Finals |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Projected Score |
Actual Score |
||
San Francisco 49ers @ Philadelphia Eagles |
NFL office pool picks are published on Thursdays and are available for purchase by the week or the season. Get this week's Office Pool picks |
||||
Cincinnati Bengals @ Kansas City Chiefs |
Straight-up NFL Pool Picks2022 Divisional Playoffs |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
New York Giants @ Philadelphia Eagles | Philadelphia Eagles | 4 | 20-29 | 7-38 | |
Jacksonville Jaguars @ Kansas City Chiefs | Kansas City Chiefs | 3 | 22-30 | 20-27 | |
Cincinnati Bengals @ Buffalo Bills | Buffalo Bills | 2 | 22-27 | 27-10 | |
Dallas Cowboys @ San Francisco 49ers | San Francisco 49ers | 1 | 22-27 | 12-19 |
Straight-up NFL Pool Picks2022 Wildcard Round |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Miami Dolphins @ Buffalo Bills | Buffalo Bills | 6 | 18-27 | 31-34 | |
Seattle Seahawks @ San Francisco 49ers | San Francisco 49ers | 5 | 18-26 | 23-41 | |
Baltimore Ravens @ Cincinnati Bengals | Cincinnati Bengals | 4 | 18-24 | 17-24 | |
Dallas Cowboys @ Tampa Bay Buccaneers | Dallas Cowboys | 3 | 25-20 | 31-14 | |
Los Angeles Chargers @ Jacksonville Jaguars | Jacksonville Jaguars | 2 | 22-25 | 30-31 | |
New York Giants @ Minnesota Vikings | Minnesota Vikings | 1 | 23-26 | 31-24 |
Straight-up NFL Pool Picks2022 Week 18 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Arizona Cardinals @ San Francisco 49ers | San Francisco 49ers | 16 | 14-28 | 13-38 | |
New York Giants @ Philadelphia Eagles | Philadelphia Eagles | 15 | 18-28 | 16-22 | |
New England Patriots @ Buffalo Bills | Buffalo Bills | 14 | 17-25 | 23-35 | |
Dallas Cowboys @ Washington Commanders | Dallas Cowboys | 13 | 24-18 | 6-26 | |
Tennessee Titans @ Jacksonville Jaguars | Jacksonville Jaguars | 12 | 17-24 | 16-20 | |
Baltimore Ravens @ Cincinnati Bengals | Cincinnati Bengals | 11 | 18-24 | 16-27 | |
Los Angeles Rams @ Seattle Seahawks | Seattle Seahawks | 10 | 18-24 | 16-19 | |
Kansas City Chiefs @ Las Vegas Raiders | Kansas City Chiefs | 9 | 29-24 | 31-13 | |
Carolina Panthers @ New Orleans Saints | New Orleans Saints | 8 | 19-24 | 10-7 | |
Tampa Bay Buccaneers @ Atlanta Falcons | Atlanta Falcons | 7 | 19-22 | 17-30 | |
Minnesota Vikings @ Chicago Bears | Minnesota Vikings | 6 | 25-21 | 29-13 | |
New York Jets @ Miami Dolphins | Miami Dolphins | 5 | 18-21 | 6-11 | |
Houston Texans @ Indianapolis Colts | Indianapolis Colts | 4 | 18-20 | 32-31 | |
Detroit Lions @ Green Bay Packers | Green Bay Packers | 3 | 23-25 | 20-16 | |
Los Angeles Chargers @ Denver Broncos | Los Angeles Chargers | 2 | 21-19 | 28-31 | |
Cleveland Browns @ Pittsburgh Steelers | Pittsburgh Steelers | 1 | 20-20 | 14-28 |
Straight-up NFL Pool Picks2022 Week 17 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Denver Broncos @ Kansas City Chiefs | Kansas City Chiefs | 15 | 16-30 | 24-27 | |
New Orleans Saints @ Philadelphia Eagles | Philadelphia Eagles | 14 | 19-26 | 20-10 | |
San Francisco 49ers @ Las Vegas Raiders | San Francisco 49ers | 13 | 25-19 | 37-34 | |
Dallas Cowboys @ Tennessee Titans | Dallas Cowboys | 12 | 23-17 | 27-13 | |
Chicago Bears @ Detroit Lions | Detroit Lions | 11 | 23-29 | 10-41 | |
Pittsburgh Steelers @ Baltimore Ravens | Baltimore Ravens | 10 | 15-20 | 16-13 | |
Indianapolis Colts @ New York Giants | New York Giants | 9 | 17-22 | 10-38 | |
Arizona Cardinals @ Atlanta Falcons | Atlanta Falcons | 8 | 19-23 | 19-20 | |
Jacksonville Jaguars @ Houston Texans | Jacksonville Jaguars | 7 | 24-20 | 31-3 | |
Los Angeles Rams @ Los Angeles Chargers | Los Angeles Chargers | 6 | 19-23 | 10-31 | |
Minnesota Vikings @ Green Bay Packers | Green Bay Packers | 5 | 23-26 | 17-41 | |
Miami Dolphins @ New England Patriots | New England Patriots | 4 | 21-22 | 21-23 | |
Cleveland Browns @ Washington Commanders | Washington Commanders | 3 | 19-21 | 24-10 | |
New York Jets @ Seattle Seahawks | Seattle Seahawks | 2 | 21-22 | 6-23 | |
Carolina Panthers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 1 | 20-21 | 24-30 |
Straight-up NFL Pool Picks2022 Week 16 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Washington Commanders @ San Francisco 49ers | San Francisco 49ers | 16 | 14-24 | 20-37 | |
Seattle Seahawks @ Kansas City Chiefs | Kansas City Chiefs | 15 | 22-30 | 10-24 | |
Buffalo Bills @ Chicago Bears | Buffalo Bills | 14 | 26-18 | 35-13 | |
Atlanta Falcons @ Baltimore Ravens | Baltimore Ravens | 13 | 16-22 | 9-17 | |
New York Giants @ Minnesota Vikings | Minnesota Vikings | 12 | 21-26 | 24-27 | |
Jacksonville Jaguars @ New York Jets | New York Jets | 11 | 18-22 | 19-3 | |
New Orleans Saints @ Cleveland Browns | Cleveland Browns | 10 | 17-19 | 17-10 | |
Green Bay Packers @ Miami Dolphins | Miami Dolphins | 9 | 24-26 | 26-20 | |
Houston Texans @ Tennessee Titans | Tennessee Titans | 8 | 17-19 | 19-14 | |
Philadelphia Eagles @ Dallas Cowboys | Dallas Cowboys | 7 | 23-25 | 34-40 | |
Detroit Lions @ Carolina Panthers | Detroit Lions | 6 | 23-21 | 23-37 | |
Tampa Bay Buccaneers @ Arizona Cardinals | Tampa Bay Buccaneers | 5 | 21-19 | 19-16 | |
Denver Broncos @ Los Angeles Rams | Los Angeles Rams | 4 | 17-18 | 14-51 | |
Cincinnati Bengals @ New England Patriots | Cincinnati Bengals | 3 | 22-21 | 22-18 | |
Los Angeles Chargers @ Indianapolis Colts | Los Angeles Chargers | 2 | 23-22 | 20-3 | |
Las Vegas Raiders @ Pittsburgh Steelers | Pittsburgh Steelers | 1 | 20-20 | 10-13 |
Straight-up NFL Pool Picks2022 Week 15 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Kansas City Chiefs @ Houston Texans | Kansas City Chiefs | 16 | 30-19 | 30-24 | |
Miami Dolphins @ Buffalo Bills | Buffalo Bills | 15 | 18-27 | 29-32 | |
Philadelphia Eagles @ Chicago Bears | Philadelphia Eagles | 14 | 28-21 | 25-20 | |
Dallas Cowboys @ Jacksonville Jaguars | Dallas Cowboys | 13 | 27-20 | 34-40 | |
Los Angeles Rams @ Green Bay Packers | Green Bay Packers | 12 | 17-23 | 12-24 | |
Indianapolis Colts @ Minnesota Vikings | Minnesota Vikings | 11 | 21-26 | 36-39 | |
Cincinnati Bengals @ Tampa Bay Buccaneers | Cincinnati Bengals | 10 | 24-19 | 34-23 | |
San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers | 9 | 25-20 | 21-13 | |
New York Giants @ Washington Commanders | Washington Commanders | 8 | 17-22 | 20-12 | |
Atlanta Falcons @ New Orleans Saints | New Orleans Saints | 7 | 21-24 | 18-21 | |
Pittsburgh Steelers @ Carolina Panthers | Carolina Panthers | 6 | 18-21 | 24-16 | |
New England Patriots @ Las Vegas Raiders | New England Patriots | 5 | 24-22 | 24-30 | |
Tennessee Titans @ Los Angeles Chargers | Los Angeles Chargers | 4 | 22-24 | 14-17 | |
Arizona Cardinals @ Denver Broncos | Arizona Cardinals | 3 | 19-18 | 15-24 | |
Detroit Lions @ New York Jets | Detroit Lions | 2 | 23-22 | 20-17 | |
Baltimore Ravens @ Cleveland Browns | Baltimore Ravens | 1 | 21-20 | 3-13 |
Straight-up NFL Pool Picks2022 Week 14 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Houston Texans @ Dallas Cowboys | Dallas Cowboys | 13 | 14-30 | 23-27 | |
New York Jets @ Buffalo Bills | Buffalo Bills | 12 | 18-26 | 12-20 | |
Kansas City Chiefs @ Denver Broncos | Kansas City Chiefs | 11 | 26-18 | 34-28 | |
Tampa Bay Buccaneers @ San Francisco 49ers | San Francisco 49ers | 10 | 15-22 | 7-35 | |
Cleveland Browns @ Cincinnati Bengals | Cincinnati Bengals | 9 | 21-27 | 10-23 | |
Philadelphia Eagles @ New York Giants | Philadelphia Eagles | 8 | 25-20 | 48-22 | |
Jacksonville Jaguars @ Tennessee Titans | Tennessee Titans | 7 | 18-23 | 36-22 | |
Carolina Panthers @ Seattle Seahawks | Seattle Seahawks | 6 | 21-25 | 30-24 | |
Miami Dolphins @ Los Angeles Chargers | Miami Dolphins | 5 | 27-24 | 17-23 | |
Baltimore Ravens @ Pittsburgh Steelers | Baltimore Ravens | 4 | 21-18 | 16-14 | |
New England Patriots @ Arizona Cardinals | New England Patriots | 3 | 23-20 | 27-13 | |
Minnesota Vikings @ Detroit Lions | Detroit Lions | 2 | 25-27 | 23-34 | |
Las Vegas Raiders @ Los Angeles Rams | Las Vegas Raiders | 1 | 23-21 | 16-17 |
Straight-up NFL Pool Picks2022 Week 13 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Indianapolis Colts @ Dallas Cowboys | Dallas Cowboys | 15 | 16-26 | 19-54 | |
Denver Broncos @ Baltimore Ravens | Baltimore Ravens | 14 | 15-24 | 9-10 | |
Cleveland Browns @ Houston Texans | Cleveland Browns | 13 | 26-21 | 27-14 | |
Tennessee Titans @ Philadelphia Eagles | Philadelphia Eagles | 12 | 20-25 | 10-35 | |
Miami Dolphins @ San Francisco 49ers | San Francisco 49ers | 11 | 21-26 | 17-33 | |
Pittsburgh Steelers @ Atlanta Falcons | Atlanta Falcons | 10 | 19-23 | 19-16 | |
Seattle Seahawks @ Los Angeles Rams | Seattle Seahawks | 9 | 23-20 | 27-23 | |
Buffalo Bills @ New England Patriots | Buffalo Bills | 8 | 24-21 | 24-10 | |
New Orleans Saints @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 7 | 19-21 | 16-17 | |
Kansas City Chiefs @ Cincinnati Bengals | Kansas City Chiefs | 6 | 27-26 | 24-27 | |
Los Angeles Chargers @ Las Vegas Raiders | Los Angeles Chargers | 5 | 26-25 | 20-27 | |
Jacksonville Jaguars @ Detroit Lions | Jacksonville Jaguars | 4 | 26-25 | 14-40 | |
Green Bay Packers @ Chicago Bears | Green Bay Packers | 3 | 23-22 | 28-19 | |
New York Jets @ Minnesota Vikings | Minnesota Vikings | 2 | 22-22 | 22-27 | |
Washington Commanders @ New York Giants | Washington Commanders | 1 | 20-20 | 20-20 |
Straight-up NFL Pool Picks2022 Week 12 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Los Angeles Rams @ Kansas City Chiefs | Kansas City Chiefs | 16 | 17-29 | 10-26 | |
Houston Texans @ Miami Dolphins | Miami Dolphins | 15 | 18-30 | 15-30 | |
New York Giants @ Dallas Cowboys | Dallas Cowboys | 14 | 17-27 | 20-28 | |
Buffalo Bills @ Detroit Lions | Buffalo Bills | 13 | 32-23 | 28-25 | |
New Orleans Saints @ San Francisco 49ers | San Francisco 49ers | 12 | 18-26 | 0-13 | |
Green Bay Packers @ Philadelphia Eagles | Philadelphia Eagles | 11 | 20-26 | 33-40 | |
Las Vegas Raiders @ Seattle Seahawks | Seattle Seahawks | 10 | 23-28 | 40-34 | |
Pittsburgh Steelers @ Indianapolis Colts | Indianapolis Colts | 9 | 17-21 | 24-17 | |
Chicago Bears @ New York Jets | New York Jets | 8 | 18-22 | 10-31 | |
Baltimore Ravens @ Jacksonville Jaguars | Baltimore Ravens | 7 | 23-21 | 27-28 | |
Atlanta Falcons @ Washington Commanders | Washington Commanders | 6 | 20-22 | 13-19 | |
Los Angeles Chargers @ Arizona Cardinals | Los Angeles Chargers | 5 | 24-23 | 25-24 | |
New England Patriots @ Minnesota Vikings | New England Patriots | 4 | 22-21 | 26-33 | |
Cincinnati Bengals @ Tennessee Titans | Tennessee Titans | 3 | 21-22 | 20-16 | |
Denver Broncos @ Carolina Panthers | Carolina Panthers | 2 | 18-19 | 10-23 | |
Tampa Bay Buccaneers @ Cleveland Browns | Cleveland Browns | 1 | 21-21 | 17-23 |
Straight-up NFL Pool Picks2022 Week 11 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Cleveland Browns @ Buffalo Bills | Buffalo Bills | 14 | 17-29 | 23-31 | |
Carolina Panthers @ Baltimore Ravens | Baltimore Ravens | 13 | 16-27 | 3-13 | |
Kansas City Chiefs @ Los Angeles Chargers | Kansas City Chiefs | 12 | 30-22 | 30-27 | |
San Francisco 49ers @ Arizona Cardinals | San Francisco 49ers | 11 | 25-18 | 38-10 | |
Cincinnati Bengals @ Pittsburgh Steelers | Cincinnati Bengals | 10 | 23-17 | 37-30 | |
Philadelphia Eagles @ Indianapolis Colts | Philadelphia Eagles | 9 | 24-19 | 17-16 | |
Los Angeles Rams @ New Orleans Saints | New Orleans Saints | 8 | 18-22 | 20-27 | |
New York Jets @ New England Patriots | New England Patriots | 7 | 18-22 | 3-10 | |
Washington Commanders @ Houston Texans | Washington Commanders | 6 | 22-19 | 23-10 | |
Detroit Lions @ New York Giants | New York Giants | 5 | 21-24 | 31-18 | |
Tennessee Titans @ Green Bay Packers | Green Bay Packers | 4 | 20-21 | 27-17 | |
Chicago Bears @ Atlanta Falcons | Atlanta Falcons | 3 | 24-25 | 24-27 | |
Dallas Cowboys @ Minnesota Vikings | Dallas Cowboys | 2 | 24-23 | 40-3 | |
Las Vegas Raiders @ Denver Broncos | Denver Broncos | 1 | 20-21 | 22-16 |
Straight-up NFL Pool Picks2022 Week 10 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Minnesota Vikings @ Buffalo Bills | Buffalo Bills | 14 | 17-29 | 33-30 | |
Jacksonville Jaguars @ Kansas City Chiefs | Kansas City Chiefs | 13 | 21-32 | 17-27 | |
Washington Commanders @ Philadelphia Eagles | Philadelphia Eagles | 12 | 17-26 | 26-21 | |
Los Angeles Chargers @ San Francisco 49ers | San Francisco 49ers | 11 | 19-27 | 16-22 | |
Indianapolis Colts @ Las Vegas Raiders | Las Vegas Raiders | 10 | 19-23 | 25-20 | |
Arizona Cardinals @ Los Angeles Rams | Los Angeles Rams | 9 | 19-24 | 27-17 | |
Denver Broncos @ Tennessee Titans | Tennessee Titans | 8 | 17-21 | 10-17 | |
Atlanta Falcons @ Carolina Panthers | Atlanta Falcons | 7 | 25-21 | 15-25 | |
New Orleans Saints @ Pittsburgh Steelers | New Orleans Saints | 6 | 21-18 | 10-20 | |
Dallas Cowboys @ Green Bay Packers | Dallas Cowboys | 5 | 24-20 | 28-31 | |
Houston Texans @ New York Giants | New York Giants | 4 | 18-22 | 16-24 | |
Detroit Lions @ Chicago Bears | Chicago Bears | 3 | 23-26 | 31-30 | |
Cleveland Browns @ Miami Dolphins | Miami Dolphins | 2 | 23-26 | 17-39 | |
Seattle Seahawks @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 1 | 23-23 | 16-21 |
Straight-up NFL Pool Picks2022 Week 9 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Tennessee Titans @ Kansas City Chiefs | Kansas City Chiefs | 13 | 19-29 | 17-20 | |
Buffalo Bills @ New York Jets | Buffalo Bills | 12 | 28-19 | 17-20 | |
Philadelphia Eagles @ Houston Texans | Philadelphia Eagles | 11 | 27-19 | 29-17 | |
Carolina Panthers @ Cincinnati Bengals | Cincinnati Bengals | 10 | 17-25 | 21-42 | |
Indianapolis Colts @ New England Patriots | New England Patriots | 9 | 18-23 | 3-26 | |
Los Angeles Rams @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 8 | 20-22 | 13-16 | |
Green Bay Packers @ Detroit Lions | Green Bay Packers | 7 | 26-24 | 9-15 | |
Los Angeles Chargers @ Atlanta Falcons | Los Angeles Chargers | 6 | 26-24 | 20-17 | |
Baltimore Ravens @ New Orleans Saints | Baltimore Ravens | 5 | 25-23 | 27-13 | |
Minnesota Vikings @ Washington Commanders | Minnesota Vikings | 4 | 22-21 | 20-17 | |
Miami Dolphins @ Chicago Bears | Miami Dolphins | 3 | 23-22 | 35-32 | |
Seattle Seahawks @ Arizona Cardinals | Seattle Seahawks | 2 | 25-24 | 31-21 | |
Las Vegas Raiders @ Jacksonville Jaguars | Las Vegas Raiders | 1 | 24-23 | 20-27 |
Straight-up NFL Pool Picks2022 Week 8 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Green Bay Packers @ Buffalo Bills | Buffalo Bills | 15 | 17-31 | 17-27 | |
Pittsburgh Steelers @ Philadelphia Eagles | Philadelphia Eagles | 14 | 15-26 | 13-35 | |
New York Giants @ Seattle Seahawks | Seattle Seahawks | 13 | 20-26 | 13-27 | |
Chicago Bears @ Dallas Cowboys | Dallas Cowboys | 12 | 18-24 | 29-49 | |
Carolina Panthers @ Atlanta Falcons | Atlanta Falcons | 11 | 18-24 | 34-37 | |
Arizona Cardinals @ Minnesota Vikings | Minnesota Vikings | 10 | 21-26 | 26-34 | |
Cincinnati Bengals @ Cleveland Browns | Cincinnati Bengals | 9 | 24-21 | 13-32 | |
Tennessee Titans @ Houston Texans | Tennessee Titans | 8 | 22-19 | 17-10 | |
Denver Broncos @ Jacksonville Jaguars | Jacksonville Jaguars | 7 | 18-20 | 21-17 | |
Miami Dolphins @ Detroit Lions | Miami Dolphins | 6 | 27-25 | 31-27 | |
Washington Commanders @ Indianapolis Colts | Indianapolis Colts | 5 | 19-21 | 17-16 | |
Baltimore Ravens @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 4 | 22-24 | 27-22 | |
Las Vegas Raiders @ New Orleans Saints | New Orleans Saints | 3 | 24-25 | 0-24 | |
New England Patriots @ New York Jets | New England Patriots | 2 | 22-21 | 22-17 | |
San Francisco 49ers @ Los Angeles Rams | San Francisco 49ers | 1 | 21-21 | 31-14 |
Straight-up NFL Pool Picks2022 Week 7 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Tampa Bay Buccaneers @ Carolina Panthers | Tampa Bay Buccaneers | 14 | 24-16 | 3-21 | |
Chicago Bears @ New England Patriots | New England Patriots | 13 | 17-25 | 33-14 | |
Houston Texans @ Las Vegas Raiders | Las Vegas Raiders | 12 | 19-26 | 20-38 | |
Pittsburgh Steelers @ Miami Dolphins | Miami Dolphins | 11 | 18-25 | 10-16 | |
Cleveland Browns @ Baltimore Ravens | Baltimore Ravens | 10 | 20-26 | 20-23 | |
Detroit Lions @ Dallas Cowboys | Dallas Cowboys | 9 | 22-27 | 6-24 | |
Atlanta Falcons @ Cincinnati Bengals | Cincinnati Bengals | 8 | 22-26 | 17-35 | |
New York Giants @ Jacksonville Jaguars | Jacksonville Jaguars | 7 | 18-22 | 23-17 | |
Green Bay Packers @ Washington Commanders | Green Bay Packers | 6 | 23-20 | 21-23 | |
Seattle Seahawks @ Los Angeles Chargers | Los Angeles Chargers | 5 | 26-28 | 37-23 | |
Indianapolis Colts @ Tennessee Titans | Tennessee Titans | 4 | 20-22 | 10-19 | |
New York Jets @ Denver Broncos | Denver Broncos | 3 | 18-20 | 16-9 | |
New Orleans Saints @ Arizona Cardinals | Arizona Cardinals | 2 | 21-22 | 34-42 | |
Kansas City Chiefs @ San Francisco 49ers | Kansas City Chiefs | 1 | 24-24 | 44-23 |
Straight-up NFL Pool Picks2022 Week 6 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Carolina Panthers @ Los Angeles Rams | Los Angeles Rams | 14 | 16-25 | 10-24 | |
New York Jets @ Green Bay Packers | Green Bay Packers | 13 | 19-27 | 27-10 | |
Tampa Bay Buccaneers @ Pittsburgh Steelers | Tampa Bay Buccaneers | 12 | 25-17 | 18-20 | |
San Francisco 49ers @ Atlanta Falcons | San Francisco 49ers | 11 | 25-19 | 14-28 | |
Denver Broncos @ Los Angeles Chargers | Los Angeles Chargers | 10 | 20-25 | 16-19 | |
Baltimore Ravens @ New York Giants | Baltimore Ravens | 9 | 24-19 | 20-24 | |
Dallas Cowboys @ Philadelphia Eagles | Philadelphia Eagles | 8 | 20-23 | 17-26 | |
Buffalo Bills @ Kansas City Chiefs | Buffalo Bills | 7 | 29-26 | 24-20 | |
Arizona Cardinals @ Seattle Seahawks | Seattle Seahawks | 6 | 25-27 | 9-19 | |
Washington Commanders @ Chicago Bears | Washington Commanders | 5 | 20-18 | 12-7 | |
Cincinnati Bengals @ New Orleans Saints | Cincinnati Bengals | 4 | 22-21 | 30-26 | |
Jacksonville Jaguars @ Indianapolis Colts | Jacksonville Jaguars | 3 | 21-20 | 27-34 | |
Minnesota Vikings @ Miami Dolphins | Minnesota Vikings | 2 | 24-23 | 24-16 | |
New England Patriots @ Cleveland Browns | Cleveland Browns | 1 | 22-22 | 38-15 |
Straight-up NFL Pool Picks2022 Week 5 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Pittsburgh Steelers @ Buffalo Bills | Buffalo Bills | 16 | 16-31 | 3-38 | |
Las Vegas Raiders @ Kansas City Chiefs | Kansas City Chiefs | 15 | 21-31 | 29-30 | |
New York Giants @ Green Bay Packers | Green Bay Packers | 14 | 16-25 | 27-22 | |
Atlanta Falcons @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 13 | 19-28 | 15-21 | |
San Francisco 49ers @ Carolina Panthers | San Francisco 49ers | 12 | 23-16 | 37-15 | |
Houston Texans @ Jacksonville Jaguars | Jacksonville Jaguars | 11 | 18-25 | 13-6 | |
Miami Dolphins @ New York Jets | Miami Dolphins | 10 | 25-19 | 17-40 | |
Chicago Bears @ Minnesota Vikings | Minnesota Vikings | 9 | 20-25 | 22-29 | |
Philadelphia Eagles @ Arizona Cardinals | Philadelphia Eagles | 8 | 26-22 | 20-17 | |
Detroit Lions @ New England Patriots | New England Patriots | 7 | 23-25 | 0-29 | |
Seattle Seahawks @ New Orleans Saints | New Orleans Saints | 6 | 22-24 | 32-39 | |
Tennessee Titans @ Washington Commanders | Tennessee Titans | 5 | 22-20 | 21-17 | |
Indianapolis Colts @ Denver Broncos | Denver Broncos | 4 | 20-21 | 12-9 | |
Dallas Cowboys @ Los Angeles Rams | Los Angeles Rams | 3 | 21-23 | 22-10 | |
Cincinnati Bengals @ Baltimore Ravens | Baltimore Ravens | 2 | 23-25 | 17-19 | |
Los Angeles Chargers @ Cleveland Browns | Los Angeles Chargers | 1 | 24-23 | 30-28 |
Straight-up NFL Pool Picks2022 Week 4 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Jacksonville Jaguars @ Philadelphia Eagles | Philadelphia Eagles | 16 | 19-27 | 21-29 | |
Washington Commanders @ Dallas Cowboys | Dallas Cowboys | 15 | 18-25 | 10-25 | |
New England Patriots @ Green Bay Packers | Green Bay Packers | 14 | 19-24 | 24-27 | |
Los Angeles Chargers @ Houston Texans | Los Angeles Chargers | 13 | 25-20 | 34-24 | |
Buffalo Bills @ Baltimore Ravens | Buffalo Bills | 12 | 27-23 | 23-20 | |
New York Jets @ Pittsburgh Steelers | Pittsburgh Steelers | 11 | 19-23 | 24-20 | |
Los Angeles Rams @ San Francisco 49ers | San Francisco 49ers | 10 | 19-22 | 9-24 | |
Tennessee Titans @ Indianapolis Colts | Indianapolis Colts | 9 | 19-22 | 24-17 | |
Miami Dolphins @ Cincinnati Bengals | Cincinnati Bengals | 8 | 22-24 | 15-27 | |
Denver Broncos @ Las Vegas Raiders | Las Vegas Raiders | 7 | 21-22 | 23-32 | |
Chicago Bears @ New York Giants | Chicago Bears | 6 | 19-18 | 12-20 | |
Arizona Cardinals @ Carolina Panthers | Arizona Cardinals | 5 | 22-21 | 26-16 | |
Kansas City Chiefs @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 4 | 23-24 | 41-31 | |
Cleveland Browns @ Atlanta Falcons | Cleveland Browns | 3 | 24-23 | 20-23 | |
Seattle Seahawks @ Detroit Lions | Detroit Lions | 2 | 25-25 | 48-45 | |
Minnesota Vikings @ New Orleans Saints | New Orleans Saints | 1 | 22-22 | 28-25 |
Straight-up NFL Pool Picks2022 Week 3 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Jacksonville Jaguars @ Los Angeles Chargers | Los Angeles Chargers | 16 | 19-28 | 38-10 | |
Buffalo Bills @ Miami Dolphins | Buffalo Bills | 15 | 28-22 | 19-21 | |
Cincinnati Bengals @ New York Jets | Cincinnati Bengals | 14 | 26-20 | 27-12 | |
Kansas City Chiefs @ Indianapolis Colts | Kansas City Chiefs | 13 | 28-22 | 17-20 | |
Detroit Lions @ Minnesota Vikings | Minnesota Vikings | 12 | 24-28 | 24-28 | |
Atlanta Falcons @ Seattle Seahawks | Seattle Seahawks | 11 | 20-24 | 27-23 | |
Houston Texans @ Chicago Bears | Chicago Bears | 10 | 18-22 | 20-23 | |
Dallas Cowboys @ New York Giants | Dallas Cowboys | 9 | 21-17 | 23-16 | |
Philadelphia Eagles @ Washington Commanders | Philadelphia Eagles | 8 | 26-22 | 24-8 | |
Los Angeles Rams @ Arizona Cardinals | Los Angeles Rams | 7 | 26-22 | 20-12 | |
Pittsburgh Steelers @ Cleveland Browns | Cleveland Browns | 6 | 17-21 | 17-29 | |
Baltimore Ravens @ New England Patriots | New England Patriots | 5 | 21-24 | 37-26 | |
New Orleans Saints @ Carolina Panthers | New Orleans Saints | 4 | 21-18 | 14-22 | |
Las Vegas Raiders @ Tennessee Titans | Tennessee Titans | 3 | 21-23 | 22-24 | |
San Francisco 49ers @ Denver Broncos | Denver Broncos | 2 | 21-22 | 10-11 | |
Green Bay Packers @ Tampa Bay Buccaneers | Green Bay Packers | 1 | 22-22 | 14-12 |
Straight-up NFL Pool Picks2022 Week 2 |
|||||
