NFL Confidence Pool Picks
Looking for free NFL pool picks? You've come to the right place. The Wunderdog is an expert in handicapping nfl picks. These are my NFL confidence pool picks, which are straight picks (quick picks). They are not against-the-spread. Grab my Free NFL picks against the spread, or buy a premium NFL picks. Good luck to you!
- Super Bowl
- Conference Finals
- Divisional Playoffs
- Wildcard Round
- Week 18
- Week 17
- Week 16
- Week 15
- Week 14
- Week 13
- Week 12
- Week 11
- Week 10
- Week 9
- Week 8
- Week 7
- Week 6
- Week 5
- Week 4
- Week 3
- Week 2
- Week 1
Straight-up NFL Pool Picks2021 Super Bowl |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Los Angeles Rams @ Cincinnati Bengals | Los Angeles Rams | 1 | 26-22 | 23-20 |
Straight-up NFL Pool Picks2021 Conference Finals |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Cincinnati Bengals @ Kansas City Chiefs | Kansas City Chiefs | 2 | 23-31 | 27-24 | |
San Francisco 49ers @ Los Angeles Rams | Los Angeles Rams | 1 | 22-25 | 17-20 |
Straight-up NFL Pool Picks2021 Divisional Playoffs |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Los Angeles Rams @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 4 | 23-26 | 30-27 | |
Cincinnati Bengals @ Tennessee Titans | Tennessee Titans | 3 | 22-25 | 19-16 | |
San Francisco 49ers @ Green Bay Packers | Green Bay Packers | 2 | 23-25 | 13-10 | |
Buffalo Bills @ Kansas City Chiefs | Kansas City Chiefs | 1 | 26-26 | 36-42 |
Straight-up NFL Pool Picks2021 Wildcard Round |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Pittsburgh Steelers @ Kansas City Chiefs | Kansas City Chiefs | 6 | 17-28 | 21-42 | |
Philadelphia Eagles @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 5 | 21-27 | 15-31 | |
Las Vegas Raiders @ Cincinnati Bengals | Cincinnati Bengals | 4 | 22-28 | 19-26 | |
Arizona Cardinals @ Los Angeles Rams | Los Angeles Rams | 3 | 22-27 | 11-34 | |
San Francisco 49ers @ Dallas Cowboys | Dallas Cowboys | 2 | 23-27 | 23-17 | |
New England Patriots @ Buffalo Bills | Buffalo Bills | 1 | 21-24 | 17-47 |
Straight-up NFL Pool Picks2021 Week 18 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
New York Jets @ Buffalo Bills | Buffalo Bills | 16 | 14-31 | 10-27 | |
Carolina Panthers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 15 | 14-28 | 17-41 | |
Indianapolis Colts @ Jacksonville Jaguars | Indianapolis Colts | 14 | 29-16 | 11-26 | |
Tennessee Titans @ Houston Texans | Tennessee Titans | 13 | 25-16 | 28-25 | |
Green Bay Packers @ Detroit Lions | Green Bay Packers | 12 | 27-18 | 30-37 | |
Kansas City Chiefs @ Denver Broncos | Kansas City Chiefs | 11 | 25-19 | 28-24 | |
New England Patriots @ Miami Dolphins | New England Patriots | 10 | 24-17 | 24-33 | |
Pittsburgh Steelers @ Baltimore Ravens | Baltimore Ravens | 9 | 18-24 | 16-13 | |
Seattle Seahawks @ Arizona Cardinals | Arizona Cardinals | 8 | 21-26 | 38-30 | |
San Francisco 49ers @ Los Angeles Rams | Los Angeles Rams | 7 | 21-25 | 27-24 | |
Chicago Bears @ Minnesota Vikings | Minnesota Vikings | 6 | 21-24 | 17-31 | |
New Orleans Saints @ Atlanta Falcons | New Orleans Saints | 5 | 21-19 | 30-20 | |
Washington Football Team @ New York Giants | Washington Football Team | 4 | 20-18 | 22-7 | |
Cincinnati Bengals @ Cleveland Browns | Cincinnati Bengals | 3 | 22-20 | 16-21 | |
Los Angeles Chargers @ Las Vegas Raiders | Los Angeles Chargers | 2 | 26-25 | 32-35 | |
Dallas Cowboys @ Philadelphia Eagles | Dallas Cowboys | 1 | 23-22 | 51-26 |
Straight-up NFL Pool Picks2021 Week 17 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Jacksonville Jaguars @ New England Patriots | New England Patriots | 16 | 13-29 | 10-50 | |
Houston Texans @ San Francisco 49ers | San Francisco 49ers | 15 | 15-29 | 7-23 | |
Atlanta Falcons @ Buffalo Bills | Buffalo Bills | 14 | 15-29 | 15-29 | |
Tampa Bay Buccaneers @ New York Jets | Tampa Bay Buccaneers | 13 | 30-18 | 28-24 | |
Las Vegas Raiders @ Indianapolis Colts | Indianapolis Colts | 12 | 18-28 | 23-20 | |
Detroit Lions @ Seattle Seahawks | Seattle Seahawks | 11 | 16-24 | 29-51 | |
Carolina Panthers @ New Orleans Saints | New Orleans Saints | 10 | 16-23 | 10-18 | |
Minnesota Vikings @ Green Bay Packers | Green Bay Packers | 9 | 21-27 | 10-37 | |
Arizona Cardinals @ Dallas Cowboys | Dallas Cowboys | 8 | 22-28 | 25-22 | |
Philadelphia Eagles @ Washington Football Team | Philadelphia Eagles | 7 | 25-21 | 20-16 | |
New York Giants @ Chicago Bears | Chicago Bears | 6 | 17-21 | 3-29 | |
Denver Broncos @ Los Angeles Chargers | Los Angeles Chargers | 5 | 21-25 | 13-34 | |
Kansas City Chiefs @ Cincinnati Bengals | Kansas City Chiefs | 4 | 27-24 | 31-34 | |
Cleveland Browns @ Pittsburgh Steelers | Cleveland Browns | 3 | 22-19 | 14-26 | |
Miami Dolphins @ Tennessee Titans | Tennessee Titans | 2 | 19-22 | 3-34 | |
Los Angeles Rams @ Baltimore Ravens | Los Angeles Rams | 1 | 24-23 | 20-19 |
Straight-up NFL Pool Picks2021 Week 16 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Pittsburgh Steelers @ Kansas City Chiefs | Kansas City Chiefs | 16 | 17-28 | 10-36 | |
Los Angeles Chargers @ Houston Texans | Los Angeles Chargers | 15 | 28-18 | 29-41 | |
Washington Football Team @ Dallas Cowboys | Dallas Cowboys | 14 | 19-28 | 14-56 | |
New York Giants @ Philadelphia Eagles | Philadelphia Eagles | 13 | 16-25 | 10-34 | |
Cleveland Browns @ Green Bay Packers | Green Bay Packers | 12 | 18-26 | 22-24 | |
Tampa Bay Buccaneers @ Carolina Panthers | Tampa Bay Buccaneers | 11 | 25-18 | 32-6 | |
Chicago Bears @ Seattle Seahawks | Seattle Seahawks | 10 | 18-24 | 25-24 | |
Detroit Lions @ Atlanta Falcons | Atlanta Falcons | 9 | 19-23 | 16-20 | |
Baltimore Ravens @ Cincinnati Bengals | Cincinnati Bengals | 8 | 21-24 | 21-41 | |
Buffalo Bills @ New England Patriots | New England Patriots | 7 | 21-24 | 33-21 | |
Jacksonville Jaguars @ New York Jets | New York Jets | 6 | 20-23 | 21-26 | |
San Francisco 49ers @ Tennessee Titans | San Francisco 49ers | 5 | 23-21 | 17-20 | |
Indianapolis Colts @ Arizona Cardinals | Indianapolis Colts | 4 | 25-24 | 22-16 | |
Denver Broncos @ Las Vegas Raiders | Denver Broncos | 3 | 21-21 | 13-17 | |
Miami Dolphins @ New Orleans Saints | New Orleans Saints | 2 | 19-20 | 20-3 | |
Los Angeles Rams @ Minnesota Vikings | Minnesota Vikings | 1 | 25-25 | 30-23 |
Straight-up NFL Pool Picks2021 Week 15 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Carolina Panthers @ Buffalo Bills | Buffalo Bills | 16 | 16-28 | 14-31 | |
Arizona Cardinals @ Detroit Lions | Arizona Cardinals | 15 | 29-18 | 12-30 | |
New Orleans Saints @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 14 | 19-28 | 9-0 | |
New York Jets @ Miami Dolphins | Miami Dolphins | 13 | 17-25 | 24-31 | |
Atlanta Falcons @ San Francisco 49ers | San Francisco 49ers | 12 | 19-28 | 13-31 | |
Dallas Cowboys @ New York Giants | Dallas Cowboys | 11 | 26-19 | 21-6 | |
Seattle Seahawks @ Los Angeles Rams | Los Angeles Rams | 10 | 21-27 | 10-20 | |
Washington Football Team @ Philadelphia Eagles | Philadelphia Eagles | 9 | 19-25 | 17-27 | |
Houston Texans @ Jacksonville Jaguars | Jacksonville Jaguars | 8 | 16-22 | 30-16 | |
Tennessee Titans @ Pittsburgh Steelers | Tennessee Titans | 7 | 23-19 | 13-19 | |
Las Vegas Raiders @ Cleveland Browns | Cleveland Browns | 6 | 19-23 | 16-14 | |
Kansas City Chiefs @ Los Angeles Chargers | Kansas City Chiefs | 5 | 27-24 | 34-28 | |
Minnesota Vikings @ Chicago Bears | Minnesota Vikings | 4 | 24-22 | 17-9 | |
Cincinnati Bengals @ Denver Broncos | Denver Broncos | 3 | 21-23 | 15-10 | |
Green Bay Packers @ Baltimore Ravens | Green Bay Packers | 2 | 23-22 | 31-30 | |
New England Patriots @ Indianapolis Colts | New England Patriots | 1 | 23-23 | 17-27 |
Straight-up NFL Pool Picks2021 Week 14 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Jacksonville Jaguars @ Tennessee Titans | Tennessee Titans | 14 | 16-28 | 0-20 | |
Chicago Bears @ Green Bay Packers | Green Bay Packers | 13 | 16-26 | 30-45 | |
Detroit Lions @ Denver Broncos | Denver Broncos | 12 | 16-25 | 10-38 | |
Seattle Seahawks @ Houston Texans | Seattle Seahawks | 11 | 24-16 | 33-13 | |
Las Vegas Raiders @ Kansas City Chiefs | Kansas City Chiefs | 10 | 20-28 | 9-48 | |
New York Giants @ Los Angeles Chargers | Los Angeles Chargers | 9 | 19-26 | 21-37 | |
New Orleans Saints @ New York Jets | New Orleans Saints | 8 | 26-20 | 30-9 | |
Pittsburgh Steelers @ Minnesota Vikings | Minnesota Vikings | 7 | 20-25 | 28-36 | |
Atlanta Falcons @ Carolina Panthers | Carolina Panthers | 6 | 19-23 | 29-21 | |
Los Angeles Rams @ Arizona Cardinals | Arizona Cardinals | 5 | 24-27 | 30-23 | |
Dallas Cowboys @ Washington Football Team | Dallas Cowboys | 4 | 25-23 | 27-20 | |
Buffalo Bills @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 3 | 25-27 | 27-33 | |
San Francisco 49ers @ Cincinnati Bengals | Cincinnati Bengals | 2 | 25-26 | 26-23 | |
Baltimore Ravens @ Cleveland Browns | Cleveland Browns | 1 | 21-22 | 22-24 |
Straight-up NFL Pool Picks2021 Week 13 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Jacksonville Jaguars @ Los Angeles Rams | Los Angeles Rams | 14 | 18-30 | 7-37 | |
Tampa Bay Buccaneers @ Atlanta Falcons | Tampa Bay Buccaneers | 13 | 30-20 | 30-17 | |
Indianapolis Colts @ Houston Texans | Indianapolis Colts | 12 | 27-18 | 31-0 | |
Arizona Cardinals @ Chicago Bears | Arizona Cardinals | 11 | 26-19 | 33-22 | |
Minnesota Vikings @ Detroit Lions | Minnesota Vikings | 10 | 27-20 | 27-29 | |
Philadelphia Eagles @ New York Jets | Philadelphia Eagles | 9 | 27-20 | 33-18 | |
Denver Broncos @ Kansas City Chiefs | Kansas City Chiefs | 8 | 20-27 | 9-22 | |
Baltimore Ravens @ Pittsburgh Steelers | Baltimore Ravens | 7 | 24-20 | 19-20 | |
Los Angeles Chargers @ Cincinnati Bengals | Cincinnati Bengals | 6 | 24-27 | 41-22 | |
New York Giants @ Miami Dolphins | Miami Dolphins | 5 | 18-21 | 9-20 | |
Washington Football Team @ Las Vegas Raiders | Las Vegas Raiders | 4 | 24-26 | 17-15 | |
Dallas Cowboys @ New Orleans Saints | Dallas Cowboys | 3 | 25-24 | 27-17 | |
San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers | 2 | 24-22 | 23-30 | |
New England Patriots @ Buffalo Bills | New England Patriots | 1 | 22-22 | 14-10 |
Straight-up NFL Pool Picks2021 Week 12 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Las Vegas Raiders @ Dallas Cowboys | Dallas Cowboys | 15 | 21-30 | 36-33 | |
Tennessee Titans @ New England Patriots | New England Patriots | 14 | 19-25 | 13-36 | |
Pittsburgh Steelers @ Cincinnati Bengals | Cincinnati Bengals | 13 | 20-26 | 10-41 | |
Minnesota Vikings @ San Francisco 49ers | San Francisco 49ers | 12 | 22-27 | 26-34 | |
Buffalo Bills @ New Orleans Saints | Buffalo Bills | 11 | 24-21 | 31-6 | |
New York Jets @ Houston Texans | Houston Texans | 10 | 21-24 | 21-14 | |
Chicago Bears @ Detroit Lions | Chicago Bears | 9 | 21-19 | 16-14 | |
Cleveland Browns @ Baltimore Ravens | Baltimore Ravens | 8 | 22-24 | 10-16 | |
Tampa Bay Buccaneers @ Indianapolis Colts | Tampa Bay Buccaneers | 7 | 27-25 | 38-31 | |
Philadelphia Eagles @ New York Giants | Philadelphia Eagles | 6 | 24-22 | 7-13 | |
Seattle Seahawks @ Washington Football Team | Seattle Seahawks | 5 | 24-22 | 15-17 | |
Carolina Panthers @ Miami Dolphins | Carolina Panthers | 4 | 21-19 | 10-33 | |
Atlanta Falcons @ Jacksonville Jaguars | Jacksonville Jaguars | 3 | 22-23 | 21-14 | |
Los Angeles Rams @ Green Bay Packers | Green Bay Packers | 2 | 24-25 | 28-36 | |
Los Angeles Chargers @ Denver Broncos | Los Angeles Chargers | 1 | 24-24 | 13-28 |
Straight-up NFL Pool Picks2021 Week 11 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Houston Texans @ Tennessee Titans | Tennessee Titans | 15 | 16-30 | 22-13 | |
Detroit Lions @ Cleveland Browns | Cleveland Browns | 14 | 18-29 | 10-13 | |
New York Giants @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 13 | 19-30 | 10-30 | |
New England Patriots @ Atlanta Falcons | New England Patriots | 12 | 27-20 | 25-0 | |
San Francisco 49ers @ Jacksonville Jaguars | San Francisco 49ers | 11 | 26-19 | 30-10 | |
Indianapolis Colts @ Buffalo Bills | Buffalo Bills | 10 | 21-28 | 41-15 | |
Baltimore Ravens @ Chicago Bears | Baltimore Ravens | 9 | 25-19 | 16-13 | |
Pittsburgh Steelers @ Los Angeles Chargers | Los Angeles Chargers | 8 | 21-26 | 37-41 | |
Washington Football Team @ Carolina Panthers | Carolina Panthers | 7 | 19-23 | 27-21 | |
Green Bay Packers @ Minnesota Vikings | Green Bay Packers | 6 | 25-23 | 31-34 | |
Miami Dolphins @ New York Jets | Miami Dolphins | 5 | 23-22 | 24-17 | |
Dallas Cowboys @ Kansas City Chiefs | Kansas City Chiefs | 4 | 27-28 | 9-19 | |
Cincinnati Bengals @ Las Vegas Raiders | Las Vegas Raiders | 3 | 25-26 | 32-13 | |
New Orleans Saints @ Philadelphia Eagles | Philadelphia Eagles | 2 | 21-22 | 29-40 | |
Arizona Cardinals @ Seattle Seahawks | Arizona Cardinals | 1 | 24-23 | 23-13 |
Straight-up NFL Pool Picks2021 Week 10 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Buffalo Bills @ New York Jets | Buffalo Bills | 14 | 29-18 | 45-17 | |
Carolina Panthers @ Arizona Cardinals | Arizona Cardinals | 13 | 16-27 | 34-10 | |
Jacksonville Jaguars @ Indianapolis Colts | Indianapolis Colts | 12 | 18-29 | 17-23 | |
Detroit Lions @ Pittsburgh Steelers | Pittsburgh Steelers | 11 | 17-28 | 16-16 | |
Tampa Bay Buccaneers @ Washington Football Team | Tampa Bay Buccaneers | 10 | 30-20 | 19-29 | |
Atlanta Falcons @ Dallas Cowboys | Dallas Cowboys | 9 | 23-31 | 3-43 | |
Baltimore Ravens @ Miami Dolphins | Baltimore Ravens | 8 | 27-19 | 10-22 | |
Seattle Seahawks @ Green Bay Packers | Green Bay Packers | 7 | 22-26 | 0-17 | |
Minnesota Vikings @ Los Angeles Chargers | Los Angeles Chargers | 6 | 25-28 | 27-20 | |
Philadelphia Eagles @ Denver Broncos | Denver Broncos | 5 | 21-24 | 30-13 | |
Cleveland Browns @ New England Patriots | New England Patriots | 4 | 22-24 | 7-45 | |
Los Angeles Rams @ San Francisco 49ers | Los Angeles Rams | 3 | 25-24 | 10-31 | |
New Orleans Saints @ Tennessee Titans | Tennessee Titans | 2 | 23-24 | 21-23 | |
Kansas City Chiefs @ Las Vegas Raiders | Las Vegas Raiders | 1 | 26-26 | 41-14 |
Straight-up NFL Pool Picks2021 Week 9 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Buffalo Bills @ Jacksonville Jaguars | Buffalo Bills | 14 | 31-17 | 6-9 | |
New York Jets @ Indianapolis Colts | Indianapolis Colts | 13 | 17-28 | 30-45 | |
Atlanta Falcons @ New Orleans Saints | New Orleans Saints | 12 | 17-27 | 27-25 | |
Denver Broncos @ Dallas Cowboys | Dallas Cowboys | 11 | 21-29 | 30-16 | |
Minnesota Vikings @ Baltimore Ravens | Baltimore Ravens | 10 | 22-29 | 31-34 | |
Chicago Bears @ Pittsburgh Steelers | Pittsburgh Steelers | 9 | 17-23 | 27-29 | |
Tennessee Titans @ Los Angeles Rams | Los Angeles Rams | 8 | 24-29 | 28-16 | |
Houston Texans @ Miami Dolphins | Miami Dolphins | 7 | 21-26 | 9-17 | |
Las Vegas Raiders @ New York Giants | Las Vegas Raiders | 6 | 25-22 | 16-23 | |
Green Bay Packers @ Kansas City Chiefs | Kansas City Chiefs | 5 | 23-27 | 7-13 | |
Cleveland Browns @ Cincinnati Bengals | Cincinnati Bengals | 4 | 22-25 | 41-16 | |
Arizona Cardinals @ San Francisco 49ers | Arizona Cardinals | 3 | 24-22 | 31-17 | |
New England Patriots @ Carolina Panthers | New England Patriots | 2 | 21-19 | 24-6 | |
Los Angeles Chargers @ Philadelphia Eagles | Los Angeles Chargers | 1 | 25-25 | 27-24 |
Straight-up NFL Pool Picks2021 Week 8 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Miami Dolphins @ Buffalo Bills | Buffalo Bills | 15 | 17-33 | 11-26 | |
Los Angeles Rams @ Houston Texans | Los Angeles Rams | 14 | 30-18 | 38-22 | |
Cincinnati Bengals @ New York Jets | Cincinnati Bengals | 13 | 26-17 | 31-34 | |
Jacksonville Jaguars @ Seattle Seahawks | Seattle Seahawks | 12 | 18-27 | 7-31 | |
New York Giants @ Kansas City Chiefs | Kansas City Chiefs | 11 | 21-30 | 17-20 | |
Green Bay Packers @ Arizona Cardinals | Arizona Cardinals | 10 | 22-27 | 24-21 | |
New England Patriots @ Los Angeles Chargers | Los Angeles Chargers | 9 | 22-26 | 27-24 | |
Washington Football Team @ Denver Broncos | Denver Broncos | 8 | 20-24 | 10-17 | |
Pittsburgh Steelers @ Cleveland Browns | Cleveland Browns | 7 | 20-24 | 15-10 | |
San Francisco 49ers @ Chicago Bears | San Francisco 49ers | 6 | 22-19 | 33-22 | |
Philadelphia Eagles @ Detroit Lions | Philadelphia Eagles | 5 | 26-23 | 44-6 | |
Tennessee Titans @ Indianapolis Colts | Indianapolis Colts | 4 | 25-27 | 34-31 | |
Tampa Bay Buccaneers @ New Orleans Saints | Tampa Bay Buccaneers | 3 | 26-24 | 27-36 | |
Dallas Cowboys @ Minnesota Vikings | Dallas Cowboys | 2 | 29-27 | 20-16 | |
Carolina Panthers @ Atlanta Falcons | Atlanta Falcons | 1 | 22-23 | 19-13 |
Straight-up NFL Pool Picks2021 Week 7 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Detroit Lions @ Los Angeles Rams | Los Angeles Rams | 13 | 17-33 | 19-28 | |
Houston Texans @ Arizona Cardinals | Arizona Cardinals | 12 | 17-32 | 5-31 | |
Chicago Bears @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 11 | 17-30 | 3-38 | |
Cincinnati Bengals @ Baltimore Ravens | Baltimore Ravens | 10 | 19-28 | 41-17 | |
Washington Football Team @ Green Bay Packers | Green Bay Packers | 9 | 19-28 | 10-24 | |
New York Jets @ New England Patriots | New England Patriots | 8 | 17-24 | 13-54 | |
Denver Broncos @ Cleveland Browns | Cleveland Browns | 7 | 20-25 | 14-17 | |
Philadelphia Eagles @ Las Vegas Raiders | Las Vegas Raiders | 6 | 23-27 | 22-33 | |
New Orleans Saints @ Seattle Seahawks | New Orleans Saints | 5 | 24-21 | 13-10 | |
Indianapolis Colts @ San Francisco 49ers | San Francisco 49ers | 4 | 21-25 | 30-18 | |
Carolina Panthers @ New York Giants | Carolina Panthers | 3 | 23-19 | 3-25 | |
Kansas City Chiefs @ Tennessee Titans | Kansas City Chiefs | 2 | 29-28 | 3-27 | |
Atlanta Falcons @ Miami Dolphins | Atlanta Falcons | 1 | 24-23 | 30-28 |
Straight-up NFL Pool Picks2021 Week 6 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Tampa Bay Buccaneers @ Philadelphia Eagles | Tampa Bay Buccaneers | 14 | 31-22 | 28-22 | |
Houston Texans @ Indianapolis Colts | Indianapolis Colts | 13 | 20-27 | 3-31 | |
Buffalo Bills @ Tennessee Titans | Buffalo Bills | 12 | 30-23 | 31-34 | |
Los Angeles Rams @ New York Giants | Los Angeles Rams | 11 | 27-20 | 38-11 | |
Los Angeles Chargers @ Baltimore Ravens | Baltimore Ravens | 10 | 22-29 | 6-34 | |
Green Bay Packers @ Chicago Bears | Green Bay Packers | 9 | 25-21 | 24-14 | |
Miami Dolphins @ Jacksonville Jaguars | Miami Dolphins | 8 | 25-22 | 20-23 | |
Kansas City Chiefs @ Washington Football Team | Kansas City Chiefs | 7 | 29-25 | 31-13 | |
Minnesota Vikings @ Carolina Panthers | Carolina Panthers | 6 | 22-25 | 34-28 | |
Cincinnati Bengals @ Detroit Lions | Cincinnati Bengals | 5 | 25-22 | 34-11 | |
Las Vegas Raiders @ Denver Broncos | Denver Broncos | 4 | 22-24 | 34-24 | |
Dallas Cowboys @ New England Patriots | Dallas Cowboys | 3 | 26-24 | 35-29 | |
Seattle Seahawks @ Pittsburgh Steelers | Seattle Seahawks | 2 | 22-21 | 20-23 | |
Arizona Cardinals @ Cleveland Browns | Cleveland Browns | 1 | 24-25 | 37-14 |
Straight-up NFL Pool Picks2021 Week 5 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Miami Dolphins @ Tampa Bay Buccaneers | Tampa Bay Buccaneers | 16 | 17-31 | 17-45 | |
Detroit Lions @ Minnesota Vikings | Minnesota Vikings | 15 | 21-30 | 17-19 | |
Indianapolis Colts @ Baltimore Ravens | Baltimore Ravens | 14 | 20-28 | 25-31 | |
New York Giants @ Dallas Cowboys | Dallas Cowboys | 13 | 22-29 | 20-44 | |
Tennessee Titans @ Jacksonville Jaguars | Tennessee Titans | 12 | 28-21 | 37-19 | |
Philadelphia Eagles @ Carolina Panthers | Carolina Panthers | 11 | 20-25 | 21-18 | |
Chicago Bears @ Las Vegas Raiders | Las Vegas Raiders | 10 | 21-25 | 20-9 | |
New England Patriots @ Houston Texans | New England Patriots | 9 | 23-19 | 25-22 | |
Green Bay Packers @ Cincinnati Bengals | Green Bay Packers | 8 | 27-23 | 25-22 | |
San Francisco 49ers @ Arizona Cardinals | Arizona Cardinals | 7 | 23-26 | 10-17 | |
New York Jets @ Atlanta Falcons | Atlanta Falcons | 6 | 21-24 | 20-27 | |
New Orleans Saints @ Washington Football Team | New Orleans Saints | 5 | 23-21 | 33-22 | |
Buffalo Bills @ Kansas City Chiefs | Buffalo Bills | 4 | 29-27 | 38-20 | |
Cleveland Browns @ Los Angeles Chargers | Cleveland Browns | 3 | 24-23 | 42-47 | |
Los Angeles Rams @ Seattle Seahawks | Seattle Seahawks | 2 | 26-26 | 26-17 | |
Denver Broncos @ Pittsburgh Steelers | Pittsburgh Steelers | 1 | 20-20 | 19-27 |
Straight-up NFL Pool Picks2021 Week 4 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Houston Texans @ Buffalo Bills | Buffalo Bills | 16 | 18-32 | 0-40 | |
New York Giants @ New Orleans Saints | New Orleans Saints | 15 | 15-26 | 27-21 | |
Tennessee Titans @ New York Jets | Tennessee Titans | 14 | 27-19 | 24-27 | |
Jacksonville Jaguars @ Cincinnati Bengals | Cincinnati Bengals | 13 | 18-26 | 21-24 | |
Pittsburgh Steelers @ Green Bay Packers | Green Bay Packers | 12 | 19-26 | 17-27 | |
Tampa Bay Buccaneers @ New England Patriots | Tampa Bay Buccaneers | 11 | 28-21 | 19-17 | |
Arizona Cardinals @ Los Angeles Rams | Los Angeles Rams | 10 | 23-28 | 37-20 | |
Kansas City Chiefs @ Philadelphia Eagles | Kansas City Chiefs | 9 | 29-24 | 42-30 | |
Detroit Lions @ Chicago Bears | Chicago Bears | 8 | 20-25 | 14-24 | |
Seattle Seahawks @ San Francisco 49ers | San Francisco 49ers | 7 | 23-26 | 28-21 | |
Baltimore Ravens @ Denver Broncos | Baltimore Ravens | 6 | 24-22 | 23-7 | |
Carolina Panthers @ Dallas Cowboys | Dallas Cowboys | 5 | 23-26 | 28-36 | |
Indianapolis Colts @ Miami Dolphins | Indianapolis Colts | 4 | 23-21 | 27-17 | |
Las Vegas Raiders @ Los Angeles Chargers | Los Angeles Chargers | 3 | 26-27 | 14-28 | |
Cleveland Browns @ Minnesota Vikings | Cleveland Browns | 2 | 27-26 | 14-7 | |
Washington Football Team @ Atlanta Falcons | Washington Football Team | 1 | 23-23 | 34-30 |
Straight-up NFL Pool Picks2021 Week 3 |
|||||
---|---|---|---|---|---|
Game Matchup (click to see more detail) |
Pool Pick |
Pick Value |
Projected Score |
Actual Score |
|
Washington Football Team @ Buffalo Bills | Buffalo Bills | 16 | 18-28 | 21-43 | |
Baltimore Ravens @ Detroit Lions | Baltimore Ravens | 15 | 30-21 | 19-17 | |
Arizona Cardinals @ Jacksonville Jaguars | Arizona Cardinals | 14 | 29-21 | 31-19 | |
Los Angeles Chargers @ Kansas City Chiefs | Kansas City Chiefs | 13 | 23-31 | 30-24 | |
New York Jets @ Denver Broncos | Denver Broncos | 12 | 17-25 | 0-26 | |
Chicago Bears @ Cleveland Browns | Cleveland Browns | 11 | 20-27 | 6-26 | |
Cincinnati Bengals @ Pittsburgh Steelers | Pittsburgh Steelers | 10 | 18-24 | 24-10 | |
Miami Dolphins @ Las Vegas Raiders | Las Vegas Raiders | 9 | 21-26 | 28-31 | |
Philadelphia Eagles @ Dallas Cowboys | Dallas Cowboys | 8 | 24-27 | 21-41 | |
Seattle Seahawks @ Minnesota Vikings | Seattle Seahawks | 7 | 28-26 | 17-30 | |
Green Bay Packers @ San Francisco 49ers | San Francisco 49ers | 6 | 24-26 | 30-28 | |
Indianapolis Colts @ Tennessee Titans | Tennessee Titans | 5 | 24-26 | 16-25 | |
