NHL Hockey Today's Free Computer Picks
2013 NHL HockeyJune 2013 NHL Hockey |
|||
---|---|---|---|
Mon Jun 24, 2013 | |||
8:00 PM ET | Chicago Blackhawks @ Boston BruinsBlackhawks @ Bruins | 8:00 PM ET | view computer pick » |
Sat Jun 22, 2013 | |||
8:00 PM ET | Boston Bruins @ Chicago BlackhawksBruins @ Blackhawks | 8:00 PM ET | view computer pick » |
Wed Jun 19, 2013 | |||
8:00 PM ET | Chicago Blackhawks @ Boston BruinsBlackhawks @ Bruins | 8:00 PM ET | view computer pick » |
Mon Jun 17, 2013 | |||
8:00 PM ET | Chicago Blackhawks @ Boston BruinsBlackhawks @ Bruins | 8:00 PM ET | view computer pick » |
Sat Jun 15, 2013 | |||
8:00 PM ET | Boston Bruins @ Chicago BlackhawksBruins @ Blackhawks | 8:00 PM ET | view computer pick » |
Wed Jun 12, 2013 | |||
8:05 PM ET | Boston Bruins @ Chicago BlackhawksBruins @ Blackhawks | 8:05 PM ET | view computer pick » |
Fri Jun 7, 2013 | |||
8:00 PM ET | Pittsburgh Penguins @ Boston BruinsPenguins @ Bruins | 8:00 PM ET | view computer pick » |
Thu Jun 6, 2013 | |||
9:00 PM ET | Chicago Blackhawks @ Los Angeles KingsBlackhawks @ Kings | 9:00 PM ET | view computer pick » |
Wed Jun 5, 2013 | |||
8:00 PM ET | Pittsburgh Penguins @ Boston BruinsPenguins @ Bruins | 8:00 PM ET | view computer pick » |
Tue Jun 4, 2013 | |||
9:00 PM ET | Chicago Blackhawks @ Los Angeles KingsBlackhawks @ Kings | 9:00 PM ET | view computer pick » |
Mon Jun 3, 2013 | |||
8:00 PM ET | Boston Bruins @ Pittsburgh PenguinsBruins @ Penguins | 8:00 PM ET | view computer pick » |
Sun Jun 2, 2013 | |||
8:00 PM ET | Los Angeles Kings @ Chicago BlackhawksKings @ Blackhawks | 8:00 PM ET | view computer pick » |
Sat Jun 1, 2013 | |||
5:05 PM ET | Los Angeles Kings @ Chicago BlackhawksKings @ Blackhawks | 5:05 PM ET | view computer pick » |
8:00 PM ET | Boston Bruins @ Pittsburgh PenguinsBruins @ Penguins | 8:00 PM ET | view computer pick » |
2013 NHL HockeyMay 2013 NHL Hockey |
|||
---|---|---|---|
Wed May 29, 2013 | |||
8:00 PM ET | Detroit Red Wings @ Chicago BlackhawksRed Wings @ Blackhawks | 8:00 PM ET | view computer pick » |
Tue May 28, 2013 | |||
9:00 PM ET | San Jose Sharks @ Los Angeles KingsSharks @ Kings | 9:00 PM ET | view computer pick » |
Mon May 27, 2013 | |||
8:00 PM ET | Chicago Blackhawks @ Detroit Red WingsBlackhawks @ Red Wings | 8:00 PM ET | view computer pick » |
Sun May 26, 2013 | |||
8:00 PM ET | Los Angeles Kings @ San Jose SharksKings @ Sharks | 8:00 PM ET | view computer pick » |
Sat May 25, 2013 | |||
5:30 PM ET | New York Rangers @ Boston BruinsRangers @ Bruins | 5:30 PM ET | view computer pick » |
8:00 PM ET | Detroit Red Wings @ Chicago BlackhawksRed Wings @ Blackhawks | 8:00 PM ET | view computer pick » |
Fri May 24, 2013 | |||
7:30 PM ET | Ottawa Senators @ Pittsburgh PenguinsSenators @ Penguins | 7:30 PM ET | view computer pick » |
Thu May 23, 2013 | |||
7:00 PM ET | Boston Bruins @ New York RangersBruins @ Rangers | 7:00 PM ET | view computer pick » |
8:00 PM ET | Chicago Blackhawks @ Detroit Red WingsBlackhawks @ Red Wings | 8:00 PM ET | view computer pick » |
10:30 PM ET | San Jose Sharks @ Los Angeles KingsSharks @ Kings | 10:30 PM ET | view computer pick » |
Wed May 22, 2013 | |||
7:30 PM ET | Pittsburgh Penguins @ Ottawa SenatorsPenguins @ Senators | 7:30 PM ET | view computer pick » |
Tue May 21, 2013 | |||
7:30 PM ET | Boston Bruins @ New York RangersBruins @ Rangers | 7:30 PM ET | view computer pick » |
10:00 PM ET | Los Angeles Kings @ San Jose SharksKings @ Sharks | 10:00 PM ET | view computer pick » |
Mon May 20, 2013 | |||
7:30 PM ET | Chicago Blackhawks @ Detroit Red WingsBlackhawks @ Red Wings | 7:30 PM ET | view computer pick » |
Sat May 18, 2013 | |||
1:00 PM ET | Detroit Red Wings @ Chicago BlackhawksRed Wings @ Blackhawks | 1:00 PM ET | view computer pick » |
9:00 PM ET | Los Angeles Kings @ San Jose SharksKings @ Sharks | 9:00 PM ET | view computer pick » |
Fri May 17, 2013 | |||
7:30 PM ET | Ottawa Senators @ Pittsburgh PenguinsSenators @ Penguins | 7:30 PM ET | view computer pick » |
Thu May 16, 2013 | |||
7:30 PM ET | New York Rangers @ Boston BruinsRangers @ Bruins | 7:30 PM ET | view computer pick » |
10:05 PM ET | San Jose Sharks @ Los Angeles KingsSharks @ Kings | 10:05 PM ET | view computer pick » |
Wed May 15, 2013 | |||
8:05 PM ET | Detroit Red Wings @ Chicago BlackhawksRed Wings @ Blackhawks | 8:05 PM ET | view computer pick » |
Tue May 14, 2013 | |||
7:35 PM ET | Ottawa Senators @ Pittsburgh PenguinsSenators @ Penguins | 7:35 PM ET | view computer pick » |
10:05 PM ET | San Jose Sharks @ Los Angeles KingsSharks @ Kings | 10:05 PM ET | view computer pick » |
Mon May 13, 2013 | |||
7:00 PM ET | Toronto Maple Leafs @ Boston BruinsMaple Leafs @ Bruins | 7:00 PM ET | view computer pick » |
8:00 PM ET | New York Rangers @ Washington CapitalsRangers @ Capitals | 8:00 PM ET | view computer pick » |
Sun May 12, 2013 | |||
4:30 PM ET | Washington Capitals @ New York RangersCapitals @ Rangers | 4:30 PM ET | view computer pick » |
7:30 PM ET | Boston Bruins @ Toronto Maple LeafsBruins @ Maple Leafs | 7:30 PM ET | view computer pick » |
10:00 PM ET | Detroit Red Wings @ Anaheim DucksRed Wings @ Ducks | 10:00 PM ET | view computer pick » |
Sat May 11, 2013 | |||
7:00 PM ET | Pittsburgh Penguins @ New York IslandersPenguins @ Islanders | 7:00 PM ET | view computer pick » |
Fri May 10, 2013 | |||
7:00 PM ET | Toronto Maple Leafs @ Boston BruinsMaple Leafs @ Bruins | 7:00 PM ET | view computer pick » |
7:30 PM ET | New York Rangers @ Washington CapitalsRangers @ Capitals | 7:30 PM ET | view computer pick » |
8:00 PM ET | Anaheim Ducks @ Detroit Red WingsDucks @ Red Wings | 8:00 PM ET | view computer pick » |
10:00 PM ET | St. Louis Blues @ Los Angeles KingsBlues @ Kings | 10:00 PM ET | view computer pick » |
Thu May 9, 2013 | |||
7:05 PM ET | Ottawa Senators @ Montreal CanadiensSenators @ Canadiens | 7:05 PM ET | view computer pick » |
7:05 PM ET | New York Islanders @ Pittsburgh PenguinsIslanders @ Penguins | 7:05 PM ET | view computer pick » |
9:35 PM ET | Minnesota Wild @ Chicago BlackhawksWild @ Blackhawks | 9:35 PM ET | view computer pick » |
Wed May 8, 2013 | |||
7:05 PM ET | Boston Bruins @ Toronto Maple LeafsBruins @ Maple Leafs | 7:05 PM ET | view computer pick » |
7:35 PM ET | Washington Capitals @ New York RangersCapitals @ Rangers | 7:35 PM ET | view computer pick » |
9:00 PM ET | Los Angeles Kings @ St. Louis BluesKings @ Blues | 9:00 PM ET | view computer pick » |
10:05 PM ET | Detroit Red Wings @ Anaheim DucksRed Wings @ Ducks | 10:05 PM ET | view computer pick » |
Tue May 7, 2013 | |||
9:35 PM ET | Chicago Blackhawks @ Minnesota WildBlackhawks @ Wild | 9:35 PM ET | view computer pick » |
10:05 PM ET | Vancouver Canucks @ San Jose SharksCanucks @ Sharks | 10:05 PM ET | view computer pick » |
Mon May 6, 2013 | |||
7:00 PM ET | Boston Bruins @ Toronto Maple LeafsBruins @ Maple Leafs | 7:00 PM ET | view computer pick » |
7:30 PM ET | Washington Capitals @ New York RangersCapitals @ Rangers | 7:30 PM ET | view computer pick » |
8:00 PM ET | Anaheim Ducks @ Detroit Red WingsDucks @ Red Wings | 8:00 PM ET | view computer pick » |
10:00 PM ET | St. Louis Blues @ Los Angeles KingsBlues @ Kings | 10:00 PM ET | view computer pick » |
Sun May 5, 2013 | |||
12:00 PM ET | Pittsburgh Penguins @ New York IslandersPenguins @ Islanders | 12:00 PM ET | view computer pick » |
3:00 PM ET | Chicago Blackhawks @ Minnesota WildBlackhawks @ Wild | 3:00 PM ET | view computer pick » |
7:00 PM ET | Montreal Canadiens @ Ottawa SenatorsCanadiens @ Senators | 7:00 PM ET | view computer pick » |
10:00 PM ET | Vancouver Canucks @ San Jose SharksCanucks @ Sharks | 10:00 PM ET | view computer pick » |
Sat May 4, 2013 | |||
12:35 PM ET | New York Rangers @ Washington CapitalsRangers @ Capitals | 12:35 PM ET | view computer pick » |
7:05 PM ET | Toronto Maple Leafs @ Boston BruinsMaple Leafs @ Bruins | 7:05 PM ET | view computer pick » |
7:35 PM ET | Anaheim Ducks @ Detroit Red WingsDucks @ Red Wings | 7:35 PM ET | view computer pick » |
10:05 PM ET | St. Louis Blues @ Los Angeles KingsBlues @ Kings | 10:05 PM ET | view computer pick » |
Fri May 3, 2013 | |||
7:05 PM ET | Ottawa Senators @ Montreal CanadiensSenators @ Canadiens | 7:05 PM ET | view computer pick » |
7:05 PM ET | New York Islanders @ Pittsburgh PenguinsIslanders @ Penguins | 7:05 PM ET | view computer pick » |
9:35 PM ET | Minnesota Wild @ Chicago BlackhawksWild @ Blackhawks | 9:35 PM ET | view computer pick » |
10:05 PM ET | San Jose Sharks @ Vancouver CanucksSharks @ Canucks | 10:05 PM ET | view computer pick » |
Thu May 2, 2013 | |||
7:05 PM ET | Ottawa Senators @ Montreal CanadiensSenators @ Canadiens | 7:05 PM ET | view computer pick » |
7:35 PM ET | New York Rangers @ Washington CapitalsRangers @ Capitals | 7:35 PM ET | view computer pick » |
9:35 PM ET | Los Angeles Kings @ St. Louis BluesKings @ Blues | 9:35 PM ET | view computer pick » |
10:05 PM ET | Detroit Red Wings @ Anaheim DucksRed Wings @ Ducks | 10:05 PM ET | view computer pick » |
Wed May 1, 2013 | |||
7:05 PM ET | Toronto Maple Leafs @ Boston BruinsMaple Leafs @ Bruins | 7:05 PM ET | view computer pick » |
7:35 PM ET | New York Islanders @ Pittsburgh PenguinsIslanders @ Penguins | 7:35 PM ET | view computer pick » |
10:35 PM ET | San Jose Sharks @ Vancouver CanucksSharks @ Canucks | 10:35 PM ET | view computer pick » |
2013 NHL HockeyApril 2013 NHL Hockey |
|||
---|---|---|---|
Tue Apr 30, 2013 | |||
8:05 PM ET | Minnesota Wild @ Chicago BlackhawksWild @ Blackhawks | 8:05 PM ET | view computer pick » |
8:05 PM ET | Los Angeles Kings @ St. Louis BluesKings @ Blues | 8:05 PM ET | view computer pick » |
10:35 PM ET | Detroit Red Wings @ Anaheim DucksRed Wings @ Ducks | 10:35 PM ET | view computer pick » |
Sun Apr 28, 2013 | |||
7:05 PM ET | Ottawa Senators @ Boston BruinsSenators @ Bruins | 7:05 PM ET | view computer pick » |
Sat Apr 27, 2013 | |||
3:05 PM ET | New Jersey Devils @ New York RangersDevils @ Rangers | 3:05 PM ET | view computer pick » |
7:05 PM ET | Boston Bruins @ Washington CapitalsBruins @ Capitals | 7:05 PM ET | view computer pick » |
7:05 PM ET | Philadelphia Flyers @ Ottawa SenatorsFlyers @ Senators | 7:05 PM ET | view computer pick » |
7:05 PM ET | Florida Panthers @ Tampa Bay LightningPanthers @ Lightning | 7:05 PM ET | view computer pick » |
7:05 PM ET | Montreal Canadiens @ Toronto Maple LeafsCanadiens @ Maple Leafs | 7:05 PM ET | view computer pick » |
7:05 PM ET | Nashville Predators @ Columbus Blue JacketsPredators @ Blue Jackets | 7:05 PM ET | view computer pick » |
7:30 PM ET | Carolina Hurricanes @ Pittsburgh PenguinsHurricanes @ Penguins | 7:30 PM ET | view computer pick » |
7:35 PM ET | Minnesota Wild @ Colorado AvalancheWild @ Avalanche | 7:35 PM ET | view computer pick » |
10:05 PM ET | Vancouver Canucks @ Edmonton OilersCanucks @ Oilers | 10:05 PM ET | view computer pick » |
10:05 PM ET | Arizona Coyotes @ Anaheim DucksCoyotes @ Ducks | 10:05 PM ET | view computer pick » |
10:35 PM ET | San Jose Sharks @ Los Angeles KingsSharks @ Kings | 10:35 PM ET | view computer pick » |
Fri Apr 26, 2013 | |||
7:05 PM ET | New York Islanders @ Buffalo SabresIslanders @ Sabres | 7:05 PM ET | view computer pick » |
8:05 PM ET | Edmonton Oilers @ Minnesota WildOilers @ Wild | 8:05 PM ET | view computer pick » |
8:35 PM ET | Calgary Flames @ Chicago BlackhawksFlames @ Blackhawks | 8:35 PM ET | view computer pick » |
10:05 PM ET | Colorado Avalanche @ Arizona CoyotesAvalanche @ Coyotes | 10:05 PM ET | view computer pick » |
Thu Apr 25, 2013 | |||
7:05 PM ET | New York Rangers @ Carolina HurricanesRangers @ Hurricanes | 7:05 PM ET | view computer pick » |
7:05 PM ET | Ottawa Senators @ Washington CapitalsSenators @ Capitals | 7:05 PM ET | view computer pick » |
7:05 PM ET | New York Islanders @ Philadelphia FlyersIslanders @ Flyers | 7:05 PM ET | view computer pick » |
7:35 PM ET | Toronto Maple Leafs @ Florida PanthersMaple Leafs @ Panthers | 7:35 PM ET | view computer pick » |
7:35 PM ET | Tampa Bay Lightning @ Boston BruinsLightning @ Bruins | 7:35 PM ET | view computer pick » |
7:35 PM ET | Pittsburgh Penguins @ New Jersey DevilsPenguins @ Devils | 7:35 PM ET | view computer pick » |
7:35 PM ET | Nashville Predators @ Detroit Red WingsPredators @ Red Wings | 7:35 PM ET | view computer pick » |
8:05 PM ET | Calgary Flames @ St. Louis BluesFlames @ Blues | 8:05 PM ET | view computer pick » |
8:05 PM ET | Montreal Canadiens @ Winnipeg JetsCanadiens @ Jets | 8:05 PM ET | view computer pick » |
Wed Apr 24, 2013 | |||
7:05 PM ET | Toronto Maple Leafs @ Tampa Bay LightningMaple Leafs @ Lightning | 7:05 PM ET | view computer pick » |
7:35 PM ET | Los Angeles Kings @ Detroit Red WingsKings @ Red Wings | 7:35 PM ET | view computer pick » |
9:35 PM ET | Chicago Blackhawks @ Edmonton OilersBlackhawks @ Oilers | 9:35 PM ET | view computer pick » |
10:05 PM ET | San Jose Sharks @ Arizona CoyotesSharks @ Coyotes | 10:05 PM ET | view computer pick » |
Tue Apr 23, 2013 | |||
7:05 PM ET | Montreal Canadiens @ New Jersey DevilsCanadiens @ Devils | 7:05 PM ET | view computer pick » |
7:05 PM ET | New York Islanders @ Carolina HurricanesIslanders @ Hurricanes | 7:05 PM ET | view computer pick » |
7:05 PM ET | Winnipeg Jets @ Washington CapitalsJets @ Capitals | 7:05 PM ET | view computer pick » |
7:35 PM ET | Boston Bruins @ Philadelphia FlyersBruins @ Flyers | 7:35 PM ET | view computer pick » |
7:35 PM ET | New York Rangers @ Florida PanthersRangers @ Panthers | 7:35 PM ET | view computer pick » |
8:05 PM ET | Calgary Flames @ Nashville PredatorsFlames @ Predators | 8:05 PM ET | view computer pick » |
8:05 PM ET | Colorado Avalanche @ St. Louis BluesAvalanche @ Blues | 8:05 PM ET | view computer pick » |
8:05 PM ET | Los Angeles Kings @ Minnesota WildKings @ Wild | 8:05 PM ET | view computer pick » |
Mon Apr 22, 2013 | |||
7:05 PM ET | Winnipeg Jets @ Buffalo SabresJets @ Sabres | 7:05 PM ET | view computer pick » |
7:35 PM ET | Pittsburgh Penguins @ Ottawa SenatorsPenguins @ Senators | 7:35 PM ET | view computer pick » |
7:35 PM ET | Arizona Coyotes @ Detroit Red WingsCoyotes @ Red Wings | 7:35 PM ET | view computer pick » |
9:35 PM ET | Anaheim Ducks @ Edmonton OilersDucks @ Oilers | 9:35 PM ET | view computer pick » |
10:05 PM ET | Chicago Blackhawks @ Vancouver CanucksBlackhawks @ Canucks | 10:05 PM ET | view computer pick » |
Sun Apr 21, 2013 | |||
12:35 PM ET | Florida Panthers @ Boston BruinsPanthers @ Bruins | 12:35 PM ET | view computer pick » |
3:05 PM ET | New Jersey Devils @ New York RangersDevils @ Rangers | 3:05 PM ET | view computer pick » |
6:05 PM ET | Calgary Flames @ Minnesota WildFlames @ Wild | 6:05 PM ET | view computer pick » |
6:05 PM ET | Carolina Hurricanes @ Tampa Bay LightningHurricanes @ Lightning | 6:05 PM ET | view computer pick » |
8:05 PM ET | Columbus Blue Jackets @ San Jose SharksBlue Jackets @ Sharks | 8:05 PM ET | view computer pick » |
8:05 PM ET | St. Louis Blues @ Colorado AvalancheBlues @ Avalanche | 8:05 PM ET | view computer pick » |
8:35 PM ET | Anaheim Ducks @ Edmonton OilersDucks @ Oilers | 8:35 PM ET | view computer pick » |
9:05 PM ET | Dallas Stars @ Los Angeles KingsStars @ Kings | 9:05 PM ET | view computer pick » |
Sat Apr 20, 2013 | |||
12:35 PM ET | Pittsburgh Penguins @ Boston BruinsPenguins @ Bruins | 12:35 PM ET | view computer pick » |
1:05 PM ET | Florida Panthers @ New Jersey DevilsPanthers @ Devils | 1:05 PM ET | view computer pick » |
3:05 PM ET | New York Islanders @ Winnipeg JetsIslanders @ Jets | 3:05 PM ET | view computer pick » |
7:05 PM ET | Philadelphia Flyers @ Carolina HurricanesFlyers @ Hurricanes | 7:05 PM ET | view computer pick » |
7:05 PM ET | Washington Capitals @ Montreal CanadiensCapitals @ Canadiens | 7:05 PM ET | view computer pick » |
7:05 PM ET | Toronto Maple Leafs @ Ottawa SenatorsMaple Leafs @ Senators | 7:05 PM ET | view computer pick » |
8:35 PM ET | Arizona Coyotes @ Chicago BlackhawksCoyotes @ Blackhawks | 8:35 PM ET | view computer pick » |
10:05 PM ET | Detroit Red Wings @ Vancouver CanucksRed Wings @ Canucks | 10:05 PM ET | view computer pick » |
Fri Apr 19, 2013 | |||
7:00 PM ET | New York Rangers @ Buffalo SabresRangers @ Sabres | 7:00 PM ET | view computer pick » |
8:00 PM ET | Dallas Stars @ St. Louis BluesStars @ Blues | 8:00 PM ET | view computer pick » |
8:30 PM ET | Nashville Predators @ Chicago BlackhawksPredators @ Blackhawks | 8:30 PM ET | view computer pick » |
9:00 PM ET | Edmonton Oilers @ Colorado AvalancheOilers @ Avalanche | 9:00 PM ET | view computer pick » |
9:00 PM ET | Anaheim Ducks @ Calgary FlamesDucks @ Flames | 9:00 PM ET | view computer pick » |
Thu Apr 18, 2013 | |||
7:00 PM ET | New York Islanders @ Toronto Maple LeafsIslanders @ Maple Leafs | 7:00 PM ET | view computer pick » |
7:00 PM ET | Florida Panthers @ New York RangersPanthers @ Rangers | 7:00 PM ET | view computer pick » |
7:30 PM ET | New Jersey Devils @ Philadelphia FlyersDevils @ Flyers | 7:30 PM ET | view computer pick » |
7:30 PM ET | Washington Capitals @ Ottawa SenatorsCapitals @ Senators | 7:30 PM ET | view computer pick » |
7:30 PM ET | Tampa Bay Lightning @ Montreal CanadiensLightning @ Canadiens | 7:30 PM ET | view computer pick » |
8:00 PM ET | Carolina Hurricanes @ Winnipeg JetsHurricanes @ Jets | 8:00 PM ET | view computer pick » |
8:00 PM ET | Arizona Coyotes @ St. Louis BluesCoyotes @ Blues | 8:00 PM ET | view computer pick » |
8:30 PM ET | Vancouver Canucks @ Dallas StarsCanucks @ Stars | 8:30 PM ET | view computer pick » |
10:30 PM ET | Columbus Blue Jackets @ Los Angeles KingsBlue Jackets @ Kings | 10:30 PM ET | view computer pick » |
10:30 PM ET | Minnesota Wild @ San Jose SharksWild @ Sharks | 10:30 PM ET | view computer pick » |
Wed Apr 17, 2013 | |||
7:00 PM ET | Montreal Canadiens @ Pittsburgh PenguinsCanadiens @ Penguins | 7:00 PM ET | view computer pick » |
7:30 PM ET | Buffalo Sabres @ Boston BruinsSabres @ Bruins | 7:30 PM ET | view computer pick » |
9:30 PM ET | Detroit Red Wings @ Calgary FlamesRed Wings @ Flames | 9:30 PM ET | view computer pick » |
10:00 PM ET | Columbus Blue Jackets @ Anaheim DucksBlue Jackets @ Ducks | 10:00 PM ET | view computer pick » |
Tue Apr 16, 2013 | |||
7:05 PM ET | Florida Panthers @ New York IslandersPanthers @ Islanders | 7:05 PM ET | view computer pick » |
7:05 PM ET | Toronto Maple Leafs @ Washington CapitalsMaple Leafs @ Capitals | 7:05 PM ET | view computer pick » |
7:35 PM ET | Carolina Hurricanes @ Ottawa SenatorsHurricanes @ Senators | 7:35 PM ET | view computer pick » |
7:35 PM ET | New York Rangers @ Philadelphia FlyersRangers @ Flyers | 7:35 PM ET | view computer pick » |
8:05 PM ET | Tampa Bay Lightning @ Winnipeg JetsLightning @ Jets | 8:05 PM ET | view computer pick » |
8:05 PM ET | Vancouver Canucks @ St. Louis BluesCanucks @ Blues | 8:05 PM ET | view computer pick » |
9:35 PM ET | Minnesota Wild @ Edmonton OilersWild @ Oilers | 9:35 PM ET | view computer pick » |
10:35 PM ET | Los Angeles Kings @ San Jose SharksKings @ Sharks | 10:35 PM ET | view computer pick » |
Mon Apr 15, 2013 | |||
7:05 PM ET | New Jersey Devils @ Toronto Maple LeafsDevils @ Maple Leafs | 7:05 PM ET | view computer pick » |
7:35 PM ET | Philadelphia Flyers @ Montreal CanadiensFlyers @ Canadiens | 7:35 PM ET | view computer pick » |
8:05 PM ET | Vancouver Canucks @ Nashville PredatorsCanucks @ Predators | 8:05 PM ET | view computer pick » |
8:05 PM ET | Dallas Stars @ Chicago BlackhawksStars @ Blackhawks | 8:05 PM ET | view computer pick » |
9:05 PM ET | Minnesota Wild @ Calgary FlamesWild @ Flames | 9:05 PM ET | view computer pick » |
9:05 PM ET | Columbus Blue Jackets @ Colorado AvalancheBlue Jackets @ Avalanche | 9:05 PM ET | view computer pick » |
10:05 PM ET | San Jose Sharks @ Arizona CoyotesSharks @ Coyotes | 10:05 PM ET | view computer pick » |
Sun Apr 14, 2013 | |||
12:35 PM ET | Chicago Blackhawks @ St. Louis BluesBlackhawks @ Blues | 12:35 PM ET | view computer pick » |
5:05 PM ET | Tampa Bay Lightning @ Buffalo SabresLightning @ Sabres | 5:05 PM ET | view computer pick » |
7:35 PM ET | Detroit Red Wings @ Nashville PredatorsRed Wings @ Predators | 7:35 PM ET | view computer pick » |
Sat Apr 13, 2013 | |||
3:05 PM ET | Vancouver Canucks @ Colorado AvalancheCanucks @ Avalanche | 3:05 PM ET | view computer pick » |
3:05 PM ET | Philadelphia Flyers @ Buffalo SabresFlyers @ Sabres | 3:05 PM ET | view computer pick » |
7:05 PM ET | Tampa Bay Lightning @ Washington CapitalsLightning @ Capitals | 7:05 PM ET | view computer pick » |
7:05 PM ET | New York Rangers @ New York IslandersRangers @ Islanders | 7:05 PM ET | view computer pick » |
7:05 PM ET | Boston Bruins @ Carolina HurricanesBruins @ Hurricanes | 7:05 PM ET | view computer pick » |
7:05 PM ET | Montreal Canadiens @ Toronto Maple LeafsCanadiens @ Maple Leafs | 7:05 PM ET | view computer pick » |
7:30 PM ET | Pittsburgh Penguins @ Florida PanthersPenguins @ Panthers | 7:30 PM ET | view computer pick » |
8:05 PM ET | Columbus Blue Jackets @ Minnesota WildBlue Jackets @ Wild | 8:05 PM ET | view computer pick » |
11:05 PM ET | Anaheim Ducks @ Los Angeles KingsDucks @ Kings | 11:05 PM ET | view computer pick » |
Fri Apr 12, 2013 | |||
7:05 PM ET | St. Louis Blues @ Columbus Blue JacketsBlues @ Blue Jackets | 7:05 PM ET | view computer pick » |
7:05 PM ET | Ottawa Senators @ New Jersey DevilsSenators @ Devils | 7:05 PM ET | view computer pick » |
8:05 PM ET | Dallas Stars @ Nashville PredatorsStars @ Predators | 8:05 PM ET | view computer pick » |
8:35 PM ET | Detroit Red Wings @ Chicago BlackhawksRed Wings @ Blackhawks | 8:35 PM ET | view computer pick » |
9:05 PM ET | Arizona Coyotes @ Calgary FlamesCoyotes @ Flames | 9:05 PM ET | view computer pick » |
Thu Apr 11, 2013 | |||
7:05 PM ET | New York Islanders @ Boston BruinsIslanders @ Bruins | 7:05 PM ET | view computer pick » |
7:05 PM ET | Carolina Hurricanes @ Washington CapitalsHurricanes @ Capitals | 7:05 PM ET | view computer pick » |
7:05 PM ET | Ottawa Senators @ Philadelphia FlyersSenators @ Flyers | 7:05 PM ET | view computer pick » |
7:30 PM ET | Montreal Canadiens @ Buffalo SabresCanadiens @ Sabres | 7:30 PM ET | view computer pick » |
7:35 PM ET | Pittsburgh Penguins @ Tampa Bay LightningPenguins @ Lightning | 7:35 PM ET | view computer pick » |
7:35 PM ET | San Jose Sharks @ Detroit Red WingsSharks @ Red Wings | 7:35 PM ET | view computer pick » |
8:05 PM ET | St. Louis Blues @ Minnesota WildBlues @ Wild | 8:05 PM ET | view computer pick » |
8:05 PM ET | Florida Panthers @ Winnipeg JetsPanthers @ Jets | 8:05 PM ET | view computer pick » |
Wed Apr 10, 2013 | |||
7:00 PM ET | Toronto Maple Leafs @ New York RangersMaple Leafs @ Rangers | 7:00 PM ET | view computer pick » |
7:35 PM ET | Boston Bruins @ New Jersey DevilsBruins @ Devils | 7:35 PM ET | view computer pick » |
9:35 PM ET | Vancouver Canucks @ Calgary FlamesCanucks @ Flames | 9:35 PM ET | view computer pick » |
9:35 PM ET | Arizona Coyotes @ Edmonton OilersCoyotes @ Oilers | 9:35 PM ET | view computer pick » |
10:05 PM ET | Colorado Avalanche @ Anaheim DucksAvalanche @ Ducks | 10:05 PM ET | view computer pick » |
Tue Apr 9, 2013 | |||
7:05 PM ET | San Jose Sharks @ Columbus Blue JacketsSharks @ Blue Jackets | 7:05 PM ET | view computer pick » |
7:05 PM ET | Philadelphia Flyers @ New York IslandersFlyers @ Islanders | 7:05 PM ET | view computer pick » |
7:05 PM ET | Pittsburgh Penguins @ Carolina HurricanesPenguins @ Hurricanes | 7:05 PM ET | view computer pick » |
7:35 PM ET | Washington Capitals @ Montreal CanadiensCapitals @ Canadiens | 7:35 PM ET | view computer pick » |
7:35 PM ET | Ottawa Senators @ Tampa Bay LightningSenators @ Lightning | 7:35 PM ET | view computer pick » |
8:05 PM ET | Buffalo Sabres @ Winnipeg JetsSabres @ Jets | 8:05 PM ET | view computer pick » |
8:05 PM ET | St. Louis Blues @ Nashville PredatorsBlues @ Predators | 8:05 PM ET | view computer pick » |
8:05 PM ET | Chicago Blackhawks @ Minnesota WildBlackhawks @ Wild | 8:05 PM ET | view computer pick » |
Mon Apr 8, 2013 | |||
7:05 PM ET | New York Rangers @ Toronto Maple LeafsRangers @ Maple Leafs | 7:05 PM ET | view computer pick » |
7:05 PM ET | Carolina Hurricanes @ Boston BruinsHurricanes @ Bruins | 7:05 PM ET | view computer pick » |
9:05 PM ET | Calgary Flames @ Colorado AvalancheFlames @ Avalanche | 9:05 PM ET | view computer pick » |
10:05 PM ET | Arizona Coyotes @ Vancouver CanucksCoyotes @ Canucks | 10:05 PM ET | view computer pick » |
10:05 PM ET | Edmonton Oilers @ Anaheim DucksOilers @ Ducks | 10:05 PM ET | view computer pick » |
Sun Apr 7, 2013 | |||
12:35 PM ET | St. Louis Blues @ Detroit Red WingsBlues @ Red Wings | 12:35 PM ET | view computer pick » |
4:05 PM ET | Dallas Stars @ San Jose SharksStars @ Sharks | 4:05 PM ET | view computer pick » |
6:05 PM ET | Ottawa Senators @ Florida PanthersSenators @ Panthers | 6:05 PM ET | view computer pick » |
6:05 PM ET | Minnesota Wild @ Columbus Blue JacketsWild @ Blue Jackets | 6:05 PM ET | view computer pick » |
7:05 PM ET | Tampa Bay Lightning @ Washington CapitalsLightning @ Capitals | 7:05 PM ET | view computer pick » |
7:05 PM ET | Nashville Predators @ Chicago BlackhawksPredators @ Blackhawks | 7:05 PM ET | view computer pick » |
7:35 PM ET | New Jersey Devils @ Buffalo SabresDevils @ Sabres | 7:35 PM ET | view computer pick » |
9:05 PM ET | Los Angeles Kings @ Anaheim DucksKings @ Ducks | 9:05 PM ET | view computer pick » |
Sat Apr 6, 2013 | |||
